PepsiCo, Inc. (PEP)

🇺🇸NASDAQ

182.19 -0.92 (-0.50%)

Add to Calculator

At close: May 17, 2024, 4:00 PM

PEP Dividends

PepsiCo, Inc. has an annual dividend yield of 2.81%, the payout is currently $5.42 per share. The dividend is paid out quarterly, every three months. The most recent ex-dividend date is Jun 07, 2024.

Dividend Yield (TTM)

2.81%

Annual Dividend (FWD)

$5.42

Ex Dividend Date

Jun 07, 2024

Payment Frequency

Quarterly

Dividend Growth

26 Years

Payout Ratio

74.49%

Dividend History

Ex-Dividend DatePayment AmountPayment Date
Jun 07, 2024$1.355Jun 28, 2024
Feb 29, 2024$1.265Apr 01, 2024
Nov 30, 2023$1.265Jan 05, 2024
Aug 31, 2023$1.265Sep 29, 2023
Jun 01, 2023$1.265Jun 30, 2023
Mar 02, 2023$1.15Mar 31, 2023
Dec 01, 2022$1.15Jan 06, 2023
Sep 01, 2022$1.15Sep 30, 2022
Jun 02, 2022$1.15Jun 30, 2022
Mar 03, 2022$1.075Mar 31, 2022
Dec 02, 2021$1.075Jan 07, 2022
Sep 02, 2021$1.075Sep 30, 2021
Jun 03, 2021$1.075Jun 30, 2021
Mar 04, 2021$1.022Mar 31, 2021
Dec 03, 2020$1.022Jan 07, 2021
Sep 03, 2020$1.022Sep 30, 2020
Jun 04, 2020$1.022Jun 30, 2020
Mar 05, 2020$0.955Mar 31, 2020
Dec 05, 2019$0.955Jan 07, 2020
Sep 05, 2019$0.955Sep 30, 2019
Jun 06, 2019$0.955Jun 28, 2019
Feb 28, 2019$0.927Mar 29, 2019
Dec 06, 2018$0.927Jan 07, 2019
Sep 06, 2018$0.927Sep 28, 2018
May 31, 2018$0.927Jun 29, 2018
Mar 01, 2018$0.805Mar 30, 2018
Nov 30, 2017$0.805Jan 08, 2018
Aug 30, 2017$0.805Sep 29, 2017
May 31, 2017$0.805Jun 30, 2017
Mar 01, 2017$0.752Mar 31, 2017
Nov 30, 2016$0.752Jan 06, 2017
Aug 31, 2016$0.752Sep 30, 2016
Jun 01, 2016$0.752Jun 30, 2016
Mar 02, 2016$0.703Mar 31, 2016
Dec 02, 2015$0.703Jan 07, 2016
Sep 02, 2015$0.703Sep 30, 2015
Jun 03, 2015$0.703Jun 30, 2015
Mar 04, 2015$0.655Mar 31, 2015
Dec 03, 2014$0.655Jan 07, 2015
Sep 03, 2014$0.655Sep 30, 2014
Jun 04, 2014$0.655Jun 30, 2014
Mar 05, 2014$0.568Mar 31, 2014
Dec 04, 2013$0.568Jan 02, 2014
Sep 04, 2013$0.568Sep 30, 2013
Jun 05, 2013$0.568Jun 28, 2013
Feb 27, 2013$0.537Mar 29, 2013
Dec 05, 2012$0.537Jan 02, 2013
Sep 05, 2012$0.537Sep 28, 2012
May 30, 2012$0.537Jun 29, 2012
Feb 29, 2012$0.515Mar 30, 2012
Nov 30, 2011$0.515Jan 03, 2012
Aug 31, 2011$0.515Sep 30, 2011
Jun 01, 2011$0.515Jun 30, 2011
Mar 02, 2011$0.48Mar 31, 2011
Dec 01, 2010$0.48Jan 03, 2011
Sep 01, 2010$0.48Sep 30, 2010
Jun 02, 2010$0.48Jun 30, 2010
Mar 03, 2010$0.45Mar 31, 2010
Dec 02, 2009$0.45Jan 04, 2010
Sep 02, 2009$0.45Sep 30, 2009
Jun 03, 2009$0.45Jun 30, 2009
Mar 04, 2009$0.425Mar 31, 2009
Dec 03, 2008$0.425Jan 02, 2009
Sep 03, 2008$0.425Sep 30, 2008
Jun 04, 2008$0.425Jun 30, 2008
Mar 05, 2008$0.375Mar 31, 2008
Dec 05, 2007$0.375Jan 02, 2008
Sep 05, 2007$0.375Sep 28, 2007
Jun 06, 2007$0.375Jun 29, 2007
Mar 07, 2007$0.30Mar 30, 2007
Dec 06, 2006$0.30Jan 02, 2007
Sep 06, 2006$0.30Sep 29, 2006
Jun 07, 2006$0.30Jun 30, 2006
Mar 08, 2006$0.26Mar 31, 2006
Dec 07, 2005$0.26Jan 03, 2006
Sep 07, 2005$0.26Sep 30, 2005
Jun 08, 2005$0.26Jun 30, 2005
Mar 09, 2005$0.23Mar 31, 2005
Dec 08, 2004$0.23Jan 03, 2005
Sep 08, 2004$0.23Sep 30, 2004
Jun 09, 2004$0.23Jun 30, 2004
Mar 10, 2004$0.16Mar 31, 2004
Dec 10, 2003$0.16Jan 02, 2004
Sep 10, 2003$0.16Sep 30, 2003
Jun 11, 2003$0.16Jun 30, 2003
Mar 12, 2003$0.15Mar 31, 2003
Dec 04, 2002$0.15Jan 02, 2003
Sep 04, 2002$0.15Sep 27, 2002
Jun 05, 2002$0.15Jun 28, 2002
Mar 06, 2002$0.145Mar 29, 2002
Dec 05, 2001$0.145Jan 02, 2002
Sep 05, 2001$0.145Sep 28, 2001
Jun 06, 2001$0.145Jun 29, 2001
Mar 07, 2001$0.14Mar 30, 2001
Dec 06, 2000$0.14Jan 02, 2001
Sep 06, 2000$0.14Sep 29, 2000
Jun 07, 2000$0.14Jun 30, 2000
Mar 08, 2000$0.135Mar 31, 2000
Dec 08, 1999$0.135Jan 03, 2000
Sep 08, 1999$0.135Sep 30, 1999
Jun 09, 1999$0.135Jun 30, 1999
Mar 10, 1999$0.13Mar 31, 1999
Dec 09, 1998$0.13Jan 01, 1999
Sep 09, 1998$0.13Sep 30, 1998
Jun 10, 1998$0.13Jun 30, 1998
Mar 11, 1998$0.125Mar 31, 1998
Dec 10, 1997$0.125Jan 01, 1998
Oct 07, 1997$3.20-
Sep 17, 1997$0.125Oct 07, 1997
Jun 11, 1997$0.125Jun 30, 1997
Mar 12, 1997$0.115Mar 31, 1997
Dec 04, 1996$0.115Jan 01, 1997
Sep 04, 1996$0.115Sep 27, 1996
Jun 05, 1996$0.115Jun 28, 1996
Mar 06, 1996$0.10Mar 29, 1996
Dec 06, 1995$0.10Jan 02, 1996
Sep 06, 1995$0.10Sep 29, 1995
Jun 06, 1995$0.10Jun 30, 1995
Mar 06, 1995$0.09Mar 31, 1995
Dec 05, 1994$0.09Jan 01, 1995
Sep 02, 1994$0.09Sep 30, 1994
Jun 06, 1994$0.09Jun 30, 1994
Mar 07, 1994$0.08Mar 31, 1994
Dec 06, 1993$0.08Jan 01, 1994
Sep 03, 1993$0.08Sep 30, 1993
Jun 07, 1993$0.08Jun 30, 1993
Mar 08, 1993$0.065Mar 31, 1993
Dec 07, 1992$0.065Jan 01, 1993
Sep 04, 1992$0.065Sep 30, 1992
Jun 08, 1992$0.065Jun 30, 1992
Mar 09, 1992$0.06Mar 31, 1992
Dec 09, 1991$0.06Jan 01, 1992
Sep 09, 1991$0.06Sep 30, 1991
Jun 10, 1991$0.06Jun 30, 1991
Mar 04, 1991$0.05Mar 31, 1991
Dec 10, 1990$0.05Jan 01, 1991
Sep 10, 1990$0.05Sep 30, 1990
Jun 04, 1990$0.05Jun 30, 1990
Mar 05, 1990$0.042Mar 31, 1990
Dec 04, 1989$0.042Jan 01, 1990
Sep 01, 1989$0.042Sep 30, 1989
Jun 05, 1989$0.042Jun 30, 1989
Mar 06, 1989$0.035Mar 31, 1989
Dec 05, 1988$0.035Jan 01, 1989
Sep 02, 1988$0.035Sep 30, 1988
Jun 06, 1988$0.035Jun 30, 1988
Mar 07, 1988$0.028Mar 31, 1988
Dec 07, 1987$0.028Jan 01, 1988
Sep 04, 1987$0.028Sep 30, 1987
Jun 08, 1987$0.028Jun 30, 1987
Mar 09, 1987$0.027Mar 31, 1987
Dec 08, 1986$0.027Jan 01, 1987
Sep 08, 1986$0.027Sep 30, 1986
Jun 09, 1986$0.027Jun 30, 1986
Mar 10, 1986$0.025Mar 31, 1986
Dec 09, 1985$0.025Jan 01, 1986
Sep 09, 1985$0.025Sep 30, 1985
Jun 10, 1985$0.025Jun 30, 1985
Mar 04, 1985$0.023Mar 31, 1985
Dec 10, 1984$0.023Dec 31, 1984

* Priced have been adjusted for splits

Dividend Price and Growth Charts

Frequently Asked Questions

52 Week Price Range155.83 - 192.38
5 Year Yield Range3.06 - 3.06%
Forward Dividend Yield2.96%
3 Year Dividend Growth7.12%
5 Year Dividend Growth6.63%
10 Year Dividend Growth8.24%
Earnings Per Share6.63
PE Ratio27.48
ExchangeNASDAQ
CurrencyUSD
Volume4,440,602
Years Paying Dividends40 years