Upcoming Dividends

CountrySymbolCompanyEX DatePay DateAmountYield
🇺🇸TKTeekay CorporationMay. 20, 2024May. 31, 20242.2525.52%
🇺🇸OWLBlue Owl Capital Inc.May. 20, 2024May. 30, 20240.183.22%
🇺🇸TSTenaris S.A.May. 20, 2024May. 22, 20240.83.41%
🇺🇸TNKTeekay Tankers Ltd.May. 20, 2024May. 31, 20242.251.08%
🇺🇸CRGYCrescent Energy CompanyMay. 20, 2024Jun. 07, 20240.124.12%
🇺🇸STRSitio Royalties Corp.May. 20, 2024May. 31, 20240.417.50%
🇺🇸FTITechnipFMC plcMay. 20, 2024Jun. 05, 20240.052.93%
🇺🇸JNJJohnson & JohnsonMay. 20, 2024Jun. 04, 20241.243.18%
🇺🇸APOGApogee Enterprises, Inc.May. 20, 2024Jun. 05, 20240.251.46%
🇺🇸BGC324823May. 20, 2024Jun. 04, 20240.020.49%
🇺🇸AAAlcoa CorporationMay. 20, 2024Jun. 07, 20240.11.00%
🇺🇸ARDCAres Dynamic Credit Allocation Fund, Inc.May. 20, 2024May. 31, 20240.11759.54%
🇺🇸PRIPrimerica, Inc.May. 20, 2024Jun. 12, 20240.751.25%
🇺🇸PRPermian Resources CorporationMay. 20, 2024May. 29, 20240.21.19%
🇺🇸WBAWalgreens Boots Alliance, Inc.May. 20, 2024Jun. 12, 20240.258.04%
🇺🇸OCCIOFS Credit Company, Inc.May. 20, 2024May. 31, 20240.10527.90%
🇺🇸SWKSSkyworks Solutions, Inc.May. 20, 2024Jun. 11, 20240.682.90%
🇺🇸EEni S.p.A.May. 20, 2024Jun. 07, 20240.34956.21%
🇺🇸CLPRClipper Realty Inc.May. 20, 2024May. 30, 20240.0959.07%
🇺🇸OCCINOFS Credit Company, Inc.May. 20, 2024May. 31, 20240.10945.67%
🇺🇸LPLALPL Financial Holdings Inc.May. 20, 2024Jun. 04, 20240.30.45%
🇺🇸PRUPrudential Financial, Inc.May. 20, 2024Jun. 13, 20241.34.28%
🇺🇸PTMNPortman Ridge Finance CorporationMay. 20, 2024May. 31, 20240.6913.47%
🇺🇸ATKRAtkore Inc.May. 20, 2024May. 31, 20240.320.41%
🇺🇸SPESpecial Opportunities Fund, Inc.May. 20, 2024May. 31, 20240.09548.54%
🇺🇸MACKMerrimack Pharmaceuticals, Inc.May. 20, 2024n/a15.1n/a
🇺🇸NDSNNordson CorporationMay. 20, 2024Jun. 04, 20240.681.01%
🇺🇸MXCMexco Energy CorporationMay. 20, 2024Jun. 04, 20240.10.83%
🇺🇸OCCIOOFS Credit Company, Inc.May. 20, 2024May. 31, 20240.12766.37%
🇺🇸NRPNatural Resource Partners L.P.May. 20, 2024May. 28, 20240.753.33%
🇺🇸WLKWestlake CorporationMay. 20, 2024Jun. 06, 20240.51.28%
🇺🇸LRFCLogan Ridge Finance CorporationMay. 20, 2024May. 31, 20240.335.43%
🇨🇦LAS-A.TOLassonde Industries Inc.May. 21, 2024n/an/a2.11%
🇺🇸AOMRAngel Oak Mortgage, Inc.May. 21, 2024May. 31, 20240.3210.70%
🇺🇸TERTeradyne, Inc.May. 21, 2024Jun. 14, 20240.120.35%
🇺🇸ORAOrmat Technologies, Inc.May. 21, 2024Jun. 05, 20240.120.66%
🇨🇦MFC-PC.TOManulife Financial CorporationMay. 21, 2024Jun. 19, 2024n/a6.01%
🇺🇸ENREnergizer Holdings, Inc.May. 21, 2024Jun. 12, 20240.33.97%
🇺🇸GLDICredit Suisse X-Links Gold Shares Covered Call ETNMay. 21, 2024May. 28, 20241.84768.30%
🇺🇸HNNAHennessy Advisors, Inc.May. 21, 2024Jun. 05, 20240.13757.33%
🇺🇸OMABGrupo Aeroportuario del Centro Norte, S.A.B. de C.V.May. 21, 2024May. 31, 20242.28673.60%
🇺🇸AMCRAmcor plcMay. 21, 2024Jun. 11, 20240.1254.77%
🇺🇸LPXLouisiana-Pacific CorporationMay. 21, 2024Jun. 05, 20240.261.12%
🇺🇸MFCManulife Financial CorporationMay. 21, 2024Jun. 19, 20240.29364.71%
🇺🇸WWDWoodward, Inc.May. 21, 2024Jun. 05, 20240.250.53%
🇺🇸MKTXMarketAxess Holdings Inc.May. 21, 2024Jun. 05, 20240.741.43%
🇨🇦RIRA.TORussell Investments Real AssetsMay. 21, 2024May. 27, 20240.0646.07%
🇨🇦RIFI.TORussell Investments Fixed Income PoolMay. 21, 2024May. 27, 20240.063.72%
🇺🇸TRMDTORM plcMay. 21, 2024Jun. 04, 20241.115.36%
🇺🇸AERAerCap Holdings N.V.May. 21, 2024Jun. 13, 20240.250.28%
🇨🇦OLY.TOOlympia Financial Group Inc.May. 21, 2024May. 31, 20240.64.92%
🇨🇦MFC.TOManulife Financial CorporationMay. 21, 2024Jun. 19, 20240.43.42%
🇺🇸USOICredit Suisse X-Links Crude Oil Shares Covered Call ETNsMay. 21, 2024May. 28, 20240.998919.95%
🇺🇸AFLAflac IncorporatedMay. 21, 2024Jun. 03, 20240.52.12%
🇺🇸CHRDChord Energy CorporationMay. 21, 2024Jun. 05, 20242.940.69%
🇺🇸CAKEThe Cheesecake Factory IncorporatedMay. 21, 2024Jun. 04, 20240.272.64%
🇺🇸RMRegional Management Corp.May. 21, 2024Jun. 12, 20240.34.00%
🇺🇸EQIXEquinix, Inc.May. 21, 2024Jun. 19, 20244.262.01%
🇺🇸EEExcelerate Energy, Inc.May. 21, 2024Jun. 06, 20240.0250.54%
🇺🇸SLVOCredit Suisse X-Links Silver Shares Covered Call ETNMay. 21, 2024May. 28, 20242.124612.07%
🇺🇸DINOHF Sinclair CorporationMay. 21, 2024Jun. 05, 20240.53.34%
🇺🇸QUADQuad/Graphics, Inc.May. 21, 2024Jun. 07, 20240.052.09%
🇨🇦RIIN.TORussell Investments Global Infrastructure PoolMay. 21, 2024May. 27, 20240.0693.91%
🇺🇸ERFEnerplus CorporationMay. 21, 2024Jun. 04, 20240.0651.24%
🇨🇦FTT.TOFinning International Inc.May. 21, 2024Jun. 06, 20240.2752.33%
🇨🇦ERF.TOEnerplus CorporationMay. 21, 2024Jun. 04, 20240.08860.92%
🇺🇸MCHPMicrochip Technology IncorporatedMay. 21, 2024Jun. 05, 20240.4521.85%
🇺🇸GNKGenco Shipping & Trading LimitedMay. 21, 2024May. 30, 20240.425.02%
🇺🇸VACMarriott Vacations Worldwide CorporationMay. 22, 2024Jun. 06, 20240.762.98%
🇨🇦XTR.TOiShares Diversified Monthly Income ETFMay. 22, 2024May. 31, 20240.044.46%
🇺🇸FSCOFS Credit Opportunities Corp.May. 22, 2024May. 31, 20240.0611.16%
🇺🇸AGDAbrdn Global Dynamic Dividend FundMay. 22, 2024May. 31, 20240.0658.07%
🇨🇦XBB.TOiShares Core Canadian Universe Bond Index ETFMay. 22, 2024May. 31, 20240.0763.21%
🇺🇸FCOabrdn Global Income Fund, Inc.May. 22, 2024May. 31, 20240.0713.44%
🇨🇦XSE.TOiShares Conservative Strategic Fixed Income ETFMay. 22, 2024May. 31, 20240.0553.66%
🇺🇸CCOICogent Communications Holdings, Inc.May. 22, 2024Jun. 07, 20240.9756.51%
🇺🇸AVAAvista CorporationMay. 22, 2024Jun. 14, 20240.4754.87%
🇨🇦CBO.TOiShares 1-5 Year Laddered Corporate Bond Index ETFMay. 22, 2024May. 31, 20240.0462.93%
🇨🇦XEB.TOiShares J.P. Morgan USD Emerging Markets Bond Index ETF (CAD-Hedged)May. 22, 2024May. 31, 20240.0493.99%
🇨🇦XIG.TOiShares U.S. IG Corporate Bond Index ETF (CAD-Hedged)May. 22, 2024May. 31, 20240.0654.35%
🇺🇸USPHU.S. Physical Therapy, Inc.May. 22, 2024Jun. 14, 20240.441.62%
🇺🇸MTRNMaterion CorporationMay. 22, 2024Jun. 07, 20240.1350.47%
🇺🇸LTCLTC Properties, Inc.May. 22, 2024May. 31, 20240.196.54%
🇺🇸VINPVinci Partners Investments Ltd.May. 22, 2024Jun. 07, 20240.176.73%
🇨🇦XPF.TOiShares S&P/TSX North American Preferred Stock Index ETF (CAD-Hedged)May. 22, 2024May. 31, 20240.0655.48%
🇺🇸WMGWarner Music Group Corp.May. 22, 2024Jun. 03, 20240.172.10%
🇨🇦XSH.TOiShares Core Canadian Short Term Corporate Bond Index ETFMay. 22, 2024May. 31, 20240.0573.44%
🇨🇦XLB.TOiShares Core Canadian Long Term Bond Index ETFMay. 22, 2024May. 31, 20240.0624.00%
🇺🇸FAXAbrdn Asia-Pacific Income Fund IncMay. 22, 2024May. 31, 20240.02757.46%
🇺🇸ALNTAllient Inc.May. 22, 2024Jun. 06, 20240.030.40%
🇺🇸HQHTekla Healthcare InvestorsMay. 22, 2024Jun. 28, 20240.599.74%
🇨🇦CAS.TOCascades Inc.May. 22, 2024Jun. 06, 20240.124.89%
🇨🇦XQB.TOiShares High Quality Canadian Bond Index ETFMay. 22, 2024May. 31, 20240.0513.09%
🇺🇸SBACSBA Communications CorporationMay. 22, 2024Jun. 19, 20240.981.80%
🇺🇸EURNEuronav NVMay. 22, 2024May. 31, 20240.196.79%
🇨🇦XSC.TOiShares Conservative Short Term Strategic Fixed Income ETFMay. 22, 2024May. 31, 20240.0624.25%
🇨🇦XDV.TOiShares Canadian Select Dividend Index ETFMay. 22, 2024May. 31, 20240.1134.85%
🇨🇦XHY.TOiShares U.S. High Yield Bond Index ETF (CAD-Hedged)May. 22, 2024May. 31, 20240.0825.69%
🇺🇸PBIPitney Bowes Inc.May. 22, 2024Jun. 07, 20240.054.55%
🇨🇦XUT.TOiShares S&P/TSX Capped Utilities Index ETFMay. 22, 2024May. 31, 20240.0793.78%
🇨🇦XHU.TOiShares U.S. High Dividend Equity Index ETFMay. 22, 2024May. 31, 20240.0822.92%
🇺🇸THQTekla Healthcare Opportunities FundMay. 22, 2024May. 31, 20240.187.98%
🇨🇦XCB.TOiShares Core Canadian Corporate Bond Index ETFMay. 22, 2024May. 31, 20240.0673.87%
🇨🇦XHD.TOiShares U.S. High Dividend Equity Index ETF (CAD-Hedged)May. 22, 2024May. 31, 20240.0913.18%
🇨🇦XSI.TOiShares Short Term Strategic Fixed Income ETFMay. 22, 2024May. 31, 20240.0654.52%
🇨🇦XIU.TOiShares S&P/TSX 60 Index ETFMay. 22, 2024May. 31, 20240.2592.96%
🇨🇦XSB.TOiShares Core Canadian Short Term Bond Index ETFMay. 22, 2024May. 31, 20240.0672.83%
🇨🇦FIE.TOiShares Canadian Financial Monthly Income ETFMay. 22, 2024May. 31, 20240.046.67%
🇨🇦CBH.TOiShares 1-10 Year Laddered Corporate Bond Index ETFMay. 22, 2024May. 31, 20240.0463.34%
🇨🇦CLG.TOiShares 1-10 Year Laddered Government Bond Index ETFMay. 22, 2024May. 31, 20240.0362.59%
🇨🇦CTS.TOConverge Technology Solutions Corp.May. 22, 2024Jun. 06, 20240.0150.74%
🇺🇸DFSDiscover Financial ServicesMay. 22, 2024Jun. 06, 20240.72.25%
🇨🇦CVD.TOiShares Convertible Bond Index ETFMay. 22, 2024May. 31, 20240.0765.35%
🇺🇸SBSISouthside Bancshares, Inc.May. 22, 2024Jun. 06, 20240.365.03%
🇨🇦CDZ.TOiShares S&P/TSX Canadian Dividend Aristocrats Index ETFMay. 22, 2024May. 31, 20240.1083.93%
🇨🇦XHB.TOiShares Canadian HYBrid Corporate Bond Index ETFMay. 22, 2024May. 31, 20240.0724.37%
🇨🇦CYH.TOiShares Global Monthly Dividend Index ETF (CAD-Hedged)May. 22, 2024May. 31, 20240.0774.47%
🇨🇦XGB.TOiShares Core Canadian Government Bond Index ETFMay. 22, 2024May. 31, 20240.0482.91%
🇺🇸AMATApplied Materials, Inc.May. 22, 2024Jun. 13, 20240.40.63%
🇨🇦CUD.TOiShares US Dividend Growers Index ETF (CAD-Hedged)May. 22, 2024May. 31, 20240.0851.98%
🇨🇦XDG.TOiShares Core MSCI Global Quality Dividend Index ETFMay. 22, 2024May. 31, 20240.0592.89%
🇺🇸HQLTekla Life Sciences InvestorsMay. 22, 2024Jun. 28, 20240.4810.60%
🇨🇦XDUH.TOiShares Core MSCI US Quality Dividend Index ETF (CAD-Hedged)May. 22, 2024May. 31, 20240.0552.54%
🇨🇦XDGH.TOiShares Core MSCI Global Quality Dividend Index ETF (CAD-Hedged)May. 22, 2024May. 31, 20240.0623.17%
🇨🇦EFX.TOEnerflex Ltd.May. 22, 2024Jul. 11, 20240.0251.45%
🇺🇸ENICEnel Chile S.A.May. 22, 2024n/a0.20937.81%
🇺🇸GILGildan Activewear Inc.May. 22, 2024Jun. 17, 20240.2052.26%
🇨🇦CPD.TOiShares S&P/TSX Canadian Preferred Share Index ETFMay. 22, 2024May. 31, 20240.055.39%
🇨🇦XSAB.TOiShares ESG Aware Canadian Aggregate Bond Index ETFMay. 22, 2024May. 31, 20240.0462.98%
🇺🇸MMUWestern Asset Managed Municipals Fund Inc.May. 22, 2024Jun. 03, 20240.05454.99%
🇨🇦EIT-UN.TOCanoe EIT Income FundMay. 22, 2024Jun. 14, 20240.18.61%
🇨🇦GIL.TOGildan Activewear Inc.May. 22, 2024Jun. 17, 20240.27931.61%
🇨🇦CLF.TOiShares 1-5 Year Laddered Government Bond Index ETFMay. 22, 2024May. 31, 20240.0322.28%
🇨🇦XSTB.TOiShares ESG Aware Canadian Short Term Bond Index ETFMay. 22, 2024May. 31, 20240.0432.37%
🇺🇸JBTJohn Bean Technologies CorporationMay. 22, 2024Jun. 06, 20240.10.42%
🇨🇦XEI.TOiShares S&P/TSX Composite High Dividend Index ETFMay. 22, 2024May. 31, 20240.1145.13%
🇺🇸SIDCompanhia Siderúrgica NacionalMay. 22, 2024n/a0.139510.85%
🇨🇦ZZZ.TOSleep Country Canada Holdings Inc.May. 22, 2024May. 30, 20240.2373.59%
🇺🇸EFXTEnerflex Ltd.May. 22, 2024Jul. 11, 20240.01841.48%
🇨🇦XDU.TOiShares Core MSCI US Quality Dividend Index ETFMay. 22, 2024May. 31, 20240.0572.36%
🇺🇸LFUSLittelfuse, Inc.May. 22, 2024Jun. 06, 20240.651.01%
🇺🇸EMOClearBridge Energy Midstream Opportunity Fund IncMay. 22, 2024May. 31, 20240.676.22%
🇺🇸DXDynex Capital, Inc.May. 22, 2024Jun. 03, 20240.1312.53%
🇺🇸ALVAutoliv, Inc.May. 22, 2024Jun. 12, 20240.682.13%
🇨🇦XRE.TOiShares S&P/TSX Capped REIT Index ETFMay. 22, 2024May. 31, 20240.0625.03%
🇨🇦XFN.TOiShares S&P/TSX Capped Financials Index ETFMay. 22, 2024May. 31, 20240.1543.82%
🇨🇦CEW.TOiShares Equal Weight Banc & Lifeco ETFMay. 22, 2024May. 31, 20240.063.95%
🇺🇸HIOWestern Asset High Income Opportunity Fund Inc.May. 22, 2024Jun. 03, 20240.03558.47%
🇨🇦XDIV.TOiShares Core MSCI Canadian Quality Dividend Index ETFMay. 22, 2024May. 31, 20240.14.69%
🇺🇸HNIHNI CorporationMay. 23, 2024Jun. 12, 20240.332.75%
🇨🇦IAG.TOiA Financial Corporation Inc.May. 23, 2024Jun. 17, 20240.823.41%
🇺🇸AUBAtlantic Union Bankshares CorporationMay. 23, 2024Jun. 07, 20240.323.73%
🇺🇸CRD-BCrawford & CompanyMay. 23, 2024Jun. 07, 20240.073.00%
🇺🇸PFXPhenixFIN CorporationMay. 23, 2024Jun. 10, 20241.312.80%
🇺🇸SMGThe Scotts Miracle-Gro CompanyMay. 23, 2024Jun. 07, 20240.663.70%
🇨🇦RUDH.TORBC Quant U.S. Dividend Leaders (CAD Hedged) ETFMay. 23, 2024May. 31, 20240.0651.62%
🇺🇸WTIW&T Offshore, Inc.May. 23, 2024May. 31, 20240.011.25%
🇨🇦RXD.TORBC Quant Emerging Markets Dividend Leaders ETFMay. 23, 2024May. 31, 20240.053.48%
🇨🇦CMAR.TOCI Marret Alternative Absolute Return Bond ETFMay. 23, 2024May. 31, 20240.0674.54%
🇨🇦VCM.TOVecima Networks Inc.May. 23, 2024Jun. 17, 20240.0551.12%
🇺🇸MMM3M CompanyMay. 23, 2024Jun. 12, 20240.76.03%
🇺🇸GSLGlobal Ship Lease, Inc.May. 23, 2024Jun. 03, 20240.3755.97%
🇨🇦RPDH.TORBC Quant European Dividend Leaders (CAD Hedged) ETFMay. 23, 2024May. 31, 20240.083.25%
🇺🇸PMOPutnam Municipal Opportunities TrustMay. 23, 2024Jun. 03, 20240.0354.20%
🇨🇦NWX.VNewport Exploration Ltd.May. 23, 2024Jun. 11, 20240.00522.58%
🇺🇸IPInternational Paper CompanyMay. 23, 2024Jun. 14, 20240.46254.68%
🇺🇸CMICummins Inc.May. 23, 2024Jun. 06, 20241.682.27%
🇺🇸CRD-ACrawford & CompanyMay. 23, 2024Jun. 07, 2024n/a3.13%
🇺🇸PHINPHINIA Inc.May. 23, 2024Jun. 14, 20240.251.83%
🇺🇸BMIBadger Meter, Inc.May. 23, 2024Jun. 07, 20240.270.55%
🇨🇦DCP.TODesjardins Canadian Preferred Share Index ETFMay. 23, 2024May. 31, 20240.05984.40%
🇺🇸MATVMativ Holdings, Inc.May. 23, 2024Jun. 21, 20240.12.24%
🇨🇦RPF.TORBC Canadian Preferred Share ETFMay. 23, 2024May. 31, 20240.0955.41%
🇨🇦DCS.TODesjardins Canadian Short Term Bond Index ETFMay. 23, 2024May. 31, 20240.04362.61%
🇺🇸MARMarriott International, Inc.May. 23, 2024Jun. 28, 20240.630.93%
🇺🇸PDMPiedmont Office Realty Trust, Inc.May. 23, 2024Jun. 14, 20240.1257.02%
🇺🇸EEAThe European Equity Fund, Inc.May. 23, 2024Jun. 04, 20240.03761.88%
🇨🇦RIDH.TORBC Quant EAFE Dividend Leaders (CAD Hedged) ETFMay. 23, 2024May. 31, 20240.0853.48%
🇨🇦RCD.TORBC Quant Canadian Dividend Leaders ETFMay. 23, 2024May. 31, 20240.093.73%
🇺🇸VTRSViatris Inc.May. 23, 2024Jun. 14, 20240.124.36%
🇺🇸HVTHaverty Furniture Companies, Inc.May. 23, 2024Jun. 14, 20240.324.05%
🇨🇦CGRA.TOCI Global Real Asset Private PoolMay. 23, 2024May. 31, 20240.0774.39%
🇺🇸WAFDWashington Federal, Inc.May. 23, 2024Jun. 07, 20240.263.40%
🇺🇸PIPRPiper Sandler CompaniesMay. 23, 2024Jun. 07, 20240.61.12%
🇺🇸TPZTortoise Power and Energy Infrastructure Fund, Inc.May. 23, 2024May. 31, 20240.1058.10%
🇨🇦CXF.TOCI Canadian Convertible Bond ETFMay. 23, 2024May. 31, 20240.044.92%
🇨🇦RBO.TORBC 1-5 Year Laddered Corporate Bond ETFMay. 23, 2024May. 31, 20240.0452.50%
🇺🇸RSReliance Steel & Aluminum Co.May. 23, 2024Jun. 07, 20241.11.42%
🇺🇸BURBurford Capital LimitedMay. 23, 2024Jun. 14, 20240.06240.87%
🇺🇸HLHecla Mining CompanyMay. 23, 2024Jun. 11, 20240.00630.46%
🇺🇸CDWCDW CorporationMay. 23, 2024Jun. 11, 20240.621.10%
🇺🇸SUPVGrupo Supervielle S.A.May. 23, 2024May. 31, 20240.16n/a
🇨🇦PFIA.TOPicton Mahoney Fortified Income Alternative FundMay. 23, 2024May. 31, 20240.02715.16%
🇨🇦NREA.TONBI Global Real Assets Income ETFMay. 23, 2024May. 31, 20240.040.80%
🇨🇦RQL.TORBC Target 2024 Corporate Bond Index ETFMay. 23, 2024May. 31, 20240.032.55%
🇨🇦QBR-B.TOQuebecor Inc.May. 23, 2024Jun. 18, 2024n/a3.99%
🇺🇸FBINFortune Brands Innovations, Inc.May. 23, 2024Jun. 12, 20240.241.27%
🇨🇦RUBY.TORBC U.S. Banks Yield Index ETFMay. 23, 2024May. 31, 20240.0552.97%
🇺🇸NTGTortoise Midstream Energy Fund, Inc.May. 23, 2024May. 31, 20240.777.74%
🇨🇦CINF.TOCI Global Infrastructure Private PoolMay. 23, 2024May. 31, 20240.0693.35%
🇺🇸USLMUnited States Lime & Minerals, Inc.May. 23, 2024Jun. 14, 20240.250.10%
🇺🇸TELTE Connectivity Ltd.May. 23, 2024Jun. 07, 20240.651.76%
🇨🇦FSB.TOCI First Asset Enhanced Short Duration Bond Fund ETFMay. 23, 2024May. 31, 20240.0323.77%
🇺🇸NDPTortoise Energy Independence Fund, Inc.May. 23, 2024May. 31, 20240.637.44%
🇺🇸RILYB. Riley Financial, Inc.May. 23, 2024Jun. 11, 20240.510.52%
🇨🇦GDC.TOGenesis Land Development Corp.May. 23, 2024Jun. 12, 20240.0955.13%
🇺🇸DHTDHT Holdings, Inc.May. 23, 2024May. 31, 20240.298.12%
🇺🇸ICMBInvestcorp Credit Management BDC, Inc.May. 23, 2024Jun. 14, 20240.1518.40%
🇨🇦CAGG.TOCI Yield Enhanced Canada Aggregate Bond Index ETFMay. 23, 2024May. 31, 20240.03523.33%
🇨🇦IAF-PB.TOiA Financial Corporation Inc.May. 23, 2024Jul. 02, 2024n/a3.96%
🇨🇦RIT.TOCI Canadian REIT ETFMay. 23, 2024May. 31, 20240.06755.21%
🇺🇸EFXEquifax Inc.May. 23, 2024Jun. 14, 20240.390.63%
🇨🇦NPRF.TONBI Active Canadian Preferred Shares ETFMay. 23, 2024May. 31, 20240.095.23%
🇺🇸AKO-BEmbotelladora Andina S.A.May. 23, 2024n/an/a3.99%
🇨🇦GDPY.TOGuardian Directed Premium Yield ETF UnhedgedMay. 23, 2024May. 31, 20240.12317.03%
🇨🇦RUSB.TORBC Short Term U.S. Corporate Bond ETFMay. 23, 2024May. 31, 20240.0553.37%
🇺🇸TYGTortoise Energy Infrastructure CorporationMay. 23, 2024May. 31, 20240.718.35%
🇨🇦RUBH.TORBC U.S. Banks Yield (CAD Hedged) Index ETFMay. 23, 2024May. 31, 20240.0452.79%
🇺🇸RHIRobert Half International Inc.May. 23, 2024Jun. 14, 20240.532.84%
🇨🇦CGRE.TOCI Global REIT Private PoolMay. 23, 2024May. 31, 20240.0865.10%
🇨🇦RQO.TORBC Target 2026 Corporate Bond Index ETFMay. 23, 2024May. 31, 20240.042.15%
🇨🇦DCU.TODesjardins Canadian Universe Bond Index ETFMay. 23, 2024May. 31, 20240.04552.80%
🇨🇦DCC.TODesjardins 1-5 Year Laddered Canadian Corporate Bond Index ETFMay. 23, 2024May. 31, 20240.05213.09%
🇺🇸ETJEaton Vance Risk-Managed Diversified Equity Income FundMay. 23, 2024May. 31, 20240.06518.42%
🇨🇦ONEB.TOCI ONE North American Core Plus Bond ETFMay. 23, 2024May. 31, 20240.08732.88%
🇨🇦RQN.TORBC Target 2025 Corporate Bond Index ETFMay. 23, 2024May. 31, 20240.045n/a
🇺🇸CVEOCiveo CorporationMay. 23, 2024Jun. 17, 20240.254.03%
🇺🇸BOWLBowlero Corp.May. 23, 2024Jun. 07, 20240.0550.89%
🇺🇸STRAStrategic Education, Inc.May. 23, 2024Jun. 03, 20240.62.02%
🇺🇸VMCVulcan Materials CompanyMay. 23, 2024Jun. 07, 20240.460.66%
🇨🇦FIG.TOCI Investment Grade Bond ETFMay. 23, 2024May. 31, 20240.0324.19%
🇨🇦NSCB.TONBI Sustainable Canadian Bond ETFMay. 23, 2024May. 31, 20240.0552.90%
🇨🇦FPR.TOCI Preferred Share ETFMay. 23, 2024May. 31, 20240.08335.61%
🇨🇦CDLB.TOCI DoubleLine Total Return Bond US$ FundMay. 23, 2024May. 31, 20240.06893.89%
🇨🇦RPSB.TORBC PH&N Short Term Canadian Bond ETFMay. 23, 2024May. 31, 20240.053.30%
🇨🇦GDEP.TOGuardian Directed Equity Path ETF HedgedMay. 23, 2024May. 31, 20240.0774.52%
🇨🇦CRED.TOCI Lawrence Park Alternative Investment Grade Credit ETFMay. 23, 2024May. 31, 20240.053.06%
🇨🇦NHYB.TONBI High Yield Bond ETFMay. 23, 2024May. 31, 20240.1056.10%
🇨🇦RUD.TORBC Quant U.S. Dividend Leaders ETFMay. 23, 2024May. 31, 20240.081.52%
🇨🇦RBNK.TORBC Canadian Bank Yield Index ETFMay. 23, 2024May. 31, 20240.1054.80%
🇨🇦RPD.TORBC Quant European Dividend Leaders ETFMay. 23, 2024May. 31, 20240.063.29%
🇨🇦CMR.TOiShares Premium Money Market ETFMay. 23, 2024May. 31, 20240.1894.86%
🇺🇸SPOKSpok Holdings, Inc.May. 23, 2024Jun. 24, 20240.31258.16%
🇺🇸MASMasco CorporationMay. 23, 2024Jun. 10, 20240.291.62%
🇺🇸GFThe New Germany Fund, Inc.May. 23, 2024Jun. 04, 20240.02390.80%
🇺🇸AEISAdvanced Energy Industries, Inc.May. 23, 2024Jun. 07, 20240.10.37%
🇨🇦CGAA.TOCI Global Asset Allocation Private Pool ETFMay. 23, 2024May. 31, 20240.03962.05%
🇨🇦RLB.TORBC 1-5 Year Laddered Canadian Bond ETFMay. 23, 2024May. 31, 20240.045n/a
🇨🇦RID.TORBC Quant EAFE Dividend Leaders ETFMay. 23, 2024May. 31, 20240.073.44%
🇨🇦NUBF.TONBI Unconstrained Fixed Income ETFMay. 23, 2024May. 31, 20240.083.69%
🇺🇸CSPICSP Inc.May. 23, 2024Jun. 12, 20240.030.91%
🇨🇦FGB.TOCI Short Term Government Bond IndexMay. 23, 2024May. 31, 20240.03461.90%
🇺🇸COLBColumbia Banking System, Inc.May. 23, 2024Jun. 10, 20240.367.06%
🇺🇸FXNCFirst National CorporationMay. 23, 2024Jun. 07, 20240.153.87%
🇺🇸HVT-AHaverty Furniture Companies, Inc.May. 23, 2024Jun. 14, 20240.33.81%
🇺🇸TTPTortoise Pipeline & Energy Fund, Inc.May. 23, 2024May. 31, 20240.597.02%
🇺🇸JJacobs Engineering Group Inc.May. 23, 2024Jun. 21, 20240.290.80%
🇺🇸KOPKoppers Holdings Inc.May. 23, 2024Jun. 10, 20240.070.60%
🇺🇸CRHCRH plcMay. 23, 2024Jun. 26, 20240.261.55%
🇨🇦DCG.TODesjardins 1-5 Year Laddered Canadian Government Bond Index ETFMay. 23, 2024May. 31, 20240.03652.22%
🇺🇸EOTEaton Vance National Municipal Opportunities TrustMay. 23, 2024May. 31, 20240.06254.54%
🇨🇦QBR-A.TOQuebecor Inc.May. 23, 2024Jun. 18, 2024n/a4.08%
🇺🇸WABWestinghouse Air Brake Technologies CorporationMay. 24, 2024Jun. 11, 20240.20.43%
🇺🇸VOYAVoya Financial, Inc.May. 24, 2024Jun. 26, 20240.42.17%
🇺🇸PAYCPaycom Software, Inc.May. 24, 2024Jun. 10, 20240.3750.86%
🇨🇦CSAV.TOCI High Interest Savings ETFMay. 24, 2024May. 31, 20240.19354.11%
🇺🇸SFLSFL Corporation Ltd.May. 24, 2024Jun. 26, 20240.277.21%
🇺🇸NKSHNational Bankshares, Inc.May. 24, 2024Jun. 03, 20240.734.78%
🇺🇸ATOAtmos Energy CorporationMay. 24, 2024Jun. 10, 20240.8052.71%
🇺🇸CRAICRA International, Inc.May. 24, 2024Jun. 14, 20240.420.95%
🇨🇦LNR.TOLinamar CorporationMay. 24, 2024Jun. 07, 20240.251.31%
🇺🇸EMBCEmbecta Corp.May. 24, 2024Jun. 14, 20240.154.24%
🇺🇸YUMYum! Brands, Inc.May. 24, 2024Jun. 07, 20240.671.82%
🇺🇸PWPPerella Weinberg PartnersMay. 24, 2024Jun. 10, 20240.071.83%
🇺🇸TSCOTractor Supply CompanyMay. 24, 2024Jun. 11, 20241.11.54%
