RiverNorth Opportunities Fund, Inc. (RIV)

🇺🇸NYSE

12.05 +0.04 (0.33%)

Add to Calculator

At close: May 17, 2024, 4:00 PM

RIV Dividends

RiverNorth Opportunities Fund, Inc. has an annual dividend yield of 12.79%, the payout is currently $1.55 per share. The dividend is paid out monthly, every month. The most recent ex-dividend date is Jun 14, 2024.

Dividend Yield (TTM)

12.79%

Annual Dividend (FWD)

$1.55

Ex Dividend Date

Jun 14, 2024

Payment Frequency

Monthly

Dividend Growth

1 Year

Payout Ratio

0.00%

Dividend History

Ex-Dividend DatePayment AmountPayment Date
Jun 14, 2024$0.129Jun 28, 2024
May 14, 2024$0.129May 31, 2024
Apr 12, 2024$0.129Apr 30, 2024
Mar 14, 2024$0.129Mar 28, 2024
Feb 14, 2024$0.129Feb 29, 2024
Jan 12, 2024$0.129Jan 31, 2024
Dec 14, 2023$0.128Dec 29, 2023
Nov 14, 2023$0.128Nov 30, 2023
Oct 12, 2023$0.128Oct 31, 2023
Sep 14, 2023$0.128Sep 29, 2023
Aug 14, 2023$0.128Aug 31, 2023
Jul 13, 2023$0.128Jul 31, 2023
Jun 14, 2023$0.128Jun 30, 2023
May 12, 2023$0.128May 31, 2023
Apr 13, 2023$0.128Apr 28, 2023
Mar 14, 2023$0.128Mar 31, 2023
Feb 14, 2023$0.128Feb 28, 2023
Jan 12, 2023$0.128Jan 31, 2023
Dec 14, 2022$0.17Dec 30, 2022
Nov 18, 2022$0.17Nov 30, 2022
Oct 13, 2022$0.17Oct 31, 2022
Sep 15, 2022$0.17Sep 30, 2022
Aug 16, 2022$0.17Aug 31, 2022
Jul 14, 2022$0.17Jul 29, 2022
Jun 15, 2022$0.17Jun 30, 2022
May 12, 2022$0.17May 31, 2022
Apr 13, 2022$0.17Apr 29, 2022
Mar 16, 2022$0.17Mar 31, 2022
Feb 10, 2022$0.17Feb 28, 2022
Jan 13, 2022$0.17Jan 31, 2022
Dec 20, 2021$0.243Dec 31, 2021
Dec 15, 2021$0.17Dec 31, 2021
Nov 15, 2021$0.17Nov 30, 2021
Oct 14, 2021$0.17Oct 29, 2021
Sep 15, 2021$0.17Sep 30, 2021
Aug 16, 2021$0.17Aug 31, 2021
Jul 15, 2021$0.17Jul 30, 2021
Jun 15, 2021$0.17Jun 30, 2021
May 13, 2021$0.17May 28, 2021
Apr 15, 2021$0.17Apr 30, 2021
Mar 16, 2021$0.17Mar 31, 2021
Feb 10, 2021$0.17Feb 26, 2021
Jan 14, 2021$0.17Jan 29, 2021
Dec 16, 2020$0.18Dec 31, 2020
Nov 12, 2020$0.18Nov 30, 2020
Oct 15, 2020$0.18Oct 30, 2020
Sep 15, 2020$0.179Sep 30, 2020
Aug 13, 2020$0.179Aug 31, 2020
Jul 16, 2020$0.179Jul 31, 2020
Jun 15, 2020$0.179Jun 30, 2020
May 14, 2020$0.179May 29, 2020
Apr 15, 2020$0.179Apr 30, 2020
Mar 16, 2020$0.179Mar 31, 2020
Feb 13, 2020$0.179Feb 28, 2020
Jan 16, 2020$0.179Jan 31, 2020
Dec 16, 2019$0.169Dec 31, 2019
Nov 14, 2019$0.169Nov 29, 2019
Oct 14, 2019$0.17Oct 31, 2019
Sep 16, 2019$0.167Sep 30, 2019
Aug 14, 2019$0.167Aug 30, 2019
Jul 16, 2019$0.167Jul 31, 2019
Jun 13, 2019$0.167Jun 28, 2019
May 16, 2019$0.167May 31, 2019
Apr 17, 2019$0.167Apr 30, 2019
Mar 14, 2019$0.167Mar 29, 2019
Feb 14, 2019$0.167Feb 28, 2019
Jan 17, 2019$0.167Jan 31, 2019
Dec 17, 2018$0.207Dec 31, 2018
Nov 15, 2018$0.207Nov 30, 2018
Oct 16, 2018$0.207Oct 31, 2018
Sep 13, 2018$0.207Sep 28, 2018
Aug 16, 2018$0.207Aug 31, 2018
Jul 16, 2018$0.207Jul 26, 2018
Jun 18, 2018$0.207Jun 28, 2018
May 21, 2018$0.207May 31, 2018
Apr 12, 2018$0.207Apr 26, 2018
Mar 15, 2018$0.207Mar 29, 2018
Feb 15, 2018$0.207Feb 28, 2018
Jan 11, 2018$0.207Jan 25, 2018
Dec 14, 2017$0.207Dec 28, 2017
Nov 16, 2017$0.207Nov 30, 2017
Oct 12, 2017$0.207Oct 26, 2017
Sep 14, 2017$0.207Sep 28, 2017
Aug 10, 2017$0.207Aug 24, 2017
Jul 13, 2017$0.138Jul 26, 2017
Jun 15, 2017$0.138Jun 28, 2017
May 18, 2017$0.138May 31, 2017
Apr 13, 2017$0.14Apr 26, 2017
Mar 16, 2017$0.138Mar 29, 2017
Feb 16, 2017$0.138Feb 28, 2017
Jan 12, 2017$0.138Jan 26, 2017
Dec 15, 2016$0.138Dec 28, 2016
Nov 17, 2016$0.138Nov 30, 2016
Oct 18, 2016$0.337Oct 27, 2016
Oct 13, 2016$0.135Oct 27, 2016
Sep 15, 2016$0.135Sep 29, 2016
Aug 11, 2016$0.135Aug 25, 2016
Jul 21, 2016$0.522Jul 28, 2016
Jul 14, 2016$0.132Jul 28, 2016
Jun 16, 2016$0.132Jun 30, 2016
May 12, 2016$0.132May 26, 2016
Apr 19, 2016$0.033Apr 28, 2016
Apr 14, 2016$0.131Apr 28, 2016
Mar 17, 2016$0.131Mar 31, 2016
Feb 09, 2016$0.131Feb 29, 2016

* Priced have been adjusted for splits

Dividend Price and Growth Charts

Frequently Asked Questions

52 Week Price Range9.63 - 12.43
5 Year Yield Range13.18 - 13.57%
Forward Dividend Yield12.85%
3 Year Dividend Growth-10.69%
5 Year Dividend Growth-9.16%
Earnings Per Share-0.18
PE Ratio-66.94
ExchangeNYSE
CurrencyUSD
Volume58,213
Years Paying Dividends9 years